Profile
Solenoid is suitable for various research institutes, institutions of higher learning and enterprises to do material magnetism or detection experiments, and is applied to various disciplines such as materials, electronics, biology, medical treatment, aerospace, chemistry, applied physics, etc.
solenoid has the characteristics of good uniformity, small size and high magnetic field. Can produce AC and DC magnetic field, current and magnetic field has a good linear relationship.
Details
Typical model
Model | Length (mm) | Outside Diameter (mm) | Inner Diameter (mm) | Center magnetic field (GS) | Power (W) | Weight (Kg) |
TSC10-100 | 140 | 70 | 20 | 100 | 10 | 1.2 |
TSC10-500 | 140 | 120 | 20 | 500 | 60 | 5 |
TSC10-1000 | 140 | 200 | 20 | 1000 | 240 | 24 |
TSC20-100 | 240 | 120 | 60 | 100 | 50 | 5 |
TSC20-500 | 240 | 160 | 60 | 500 | 170 | 15 |
TSC20-1000 | 240 | 220 | 60 | 1000 | 500 | 40 |
TSC20-2000 | 240 | 380 | 60 | 2000 | 1700 | 140 |
TSC30-100 | 340 | 120 | 60 | 100 | 50 | 6 |
TSC30-500 | 340 | 160 | 60 | 500 | 230 | 20 |
TSC30-1000 | 340 | 220 | 60 | 1000 | 600 | 56 |
TSC30-2000 | 340 | 330 | 60 | 2000 | 1800 | 150 |
TSC50-100 | 540 | 160 | 100 | 100 | 100 | 15 |
TSC50-500 | 540 | 200 | 100 | 500 | 520 | 50 |
TSC50-1000 | 540 | 260 | 100 | 1000 | 1300 | 130 |
TSC50-2000 | 540 | 360 | 100 | 2000 | 3400 | 300 |
TSC70-100 | 740 | 180 | 120 | 100 | 200 | 30 |
TSC70-500 | 740 | 220 | 120 | 500 | 840 | 100 |
TSC70-1000 | 740 | 260 | 120 | 1000 | 2000 | 180 |
TSC70-2000 | 740 | 380 | 120 | 2000 | 4800 | 420 |
TSC100-100 | 1040 | 220 | 150 | 100 | 300 | 50 |
TSC100-500 | 1040 | 260 | 150 | 500 | 1400 | 180 |
TSC100-1000 | 1040 | 320 | 150 | 1000 | 3600 | 320 |
TSC100-2000 | 1040 | 400 | 150 | 2000 | 7500 | 680 |
Contact: TINDUN®天端磁电
Phone: 0-138 1704 5024 Wechat: td51873517
Tel: 0-21-5187 3517 / 6995 0169
E-mail: sales@imeter.com.cn 158822068@qq.com
Add: 1st Building, No.68 Huishen Road, Nanxiang Hi-tech Park, Jiading District, Shanghai,201802, China